(in millions of euros) | 2017 | 2016 |
Wages and salaries | 1,488 | 1,467 |
Social security contributions | 209 | 215 |
Contributions to defined contributions plans | 97 | 90 |
Contributions to defined benefit plans | 47 | 41 |
Other staff costs | 69 | 75 |
Staff hired | 146 | 151 |
Total | 2,056 | 2,039 |
The average workforce was as follows.
(in fte) | 2017 | 2016 |
Netherlands | 19,897 | 19,886 |
UK | 10,402 | 10,168 |
Germany | 1,105 | 891 |
Total | 31,404 | 30,945 |
This includes an average workforce at Qbuzz in 2017 of 1,139 FTEs (1,842 FTEs in 2016).
The workforce as at the financial year-end was as follows.
(in fte) | 2017 | 2016 |
Netherlands | 18,805 | 20,240 |
UK | 12,785 | 10,152 |
Germany | 1,447 | 996 |
Total | 33,037 | 31,388 |
Remuneration of the Executive Board
(in euro's) | Fixed salary | Alternative for the gap on pension accrual | Payment lease amounts | Compensation fiscal treatment executive car | Various allowances | Pension expenses | Termination benefits (excluding compensation legal costs) | Total 2016 |
---|
Mr. R.H.L.M. van Boxtel | 438,600 | 40,450 | - | - | 4,368 | 14,171 | - | 497,588 |
Mr. H.L.L. Groenewegen* | 101,289 | 8,571 | 4,629 | - | 1,286 | 4,169 | - | 119,943 |
Mrs. M.E.F. Rintel* | 157,667 | 14,448 | 2,784 | - | 494 | 6,495 | - | 181,887 |
Mrs. S.M. Zijderveld* | 315,333 | 26,673 | 14,410 | - | 4,004 | 12,990 | - | 373,410 |
Mr. E.M. Robbe** | 176,922 | 26,251 | 2,207 | - | 22,969 | 5,904 | - | 234,254 |
Total | 1,189,811 | 116,393 | 24,030 | - | 33,121 | 43,728 | - | 1,407,083 |
(in euro's) | Fixed salary | Alternative for the gap on pension accrual | Payment lease amounts | Compensation fiscal treatment executive car | Various allowances | Pension expenses | Termination benefits (excluding compensation legal costs) | Total 2017 |
---|
Mr. R.H.L.M. van Boxtel | 449,944 | 41,524 | - | 13,662 | 4,368 | 14,431 | - | 523,929 |
Mr. H.L.L. Groenewegen | 352,898 | 29,878 | 15,720 | 3,540 | 4,584 | 14,431 | - | 421,051 |
Mrs. M.E.F. Rintel | 352,898 | 32,368 | 2,784 | 3,540 | 4,368 | 14,431 | - | 410,389 |
Mrs. S.M. Zijderveld | 352,898 | 29,878 | 15,720 | 3,540 | 4,368 | 14,431 | - | 420,835 |
Mr. T.B. Smit*** | 265,178 | 22,523 | - | 2,655 | 3,276 | 10,823 | - | 304,455 |
Total | 1,773,815 | 156,172 | 34,224 | 26,937 | 20,963 | 68,547 | - | 2,080,658 |
- *
Mr Groenewegen was appointed to the Executive Board on 15 September 2016, Ms Rintel on 15 July 2016 (her remuneration for the period prior to this date is included in the table on the remuneration of key management personnel) and Ms Zijderveld on 1 February 2016.
- **
Mr Robbe left the company on 1 June 2016.
- ***
Mr Smit joined the company on 1 April 2017.
Mr A.P. Schouws was engaged as the Finance Director for the period 18 April 2016 to 15 September 2016. He received a management fee of €176,515 for this.
Please refer to the chapter ‘Remunerations of the Executive Board’ in the annual report for more details on the remuneration policy for the Executive Board.
Remuneration of key management personnel (excluding the Executive Board)
(in euro’s) | Fixed and variabel remuneration | Pension expenses | Termination benefits (excluding compensation legal expenses) | Total |
2016 | 3,013,445 | 168,129 | 565,956 | 3,747,530 |
2017 | 2,558,381 | 98,835 | - | 2,657,216 |
Remuneration of the Supervisory Board
The remuneration of members of the Supervisory Board for 2017 paid by the company totalled €205,371. In 2016, the remuneration of Supervisory Board members paid by the company was €173,716. The remuneration consists of a fixed fee and an allowance for participating in one or more committees. The specification of the amounts for each member of the Supervisory Board is as follows.
(in euro’s) | 2017 | 2016 |
G.J.A. van de Aast (Since August, 16 2016) | 44,344 | 37,923 |
Chairman Supervisory Board , member auditcommittee, member remuneration and nomination committees | | |
J.J.M. Kremers | 36,673 | 34,994 |
Chairman risk and audit committee | | |
P. Rosenmöller (since August 16, 2016) | 42,189 | 36,980 |
Chairman remuneration and nomination committees, vice chairman Supervisory Board (since August 16, 2016) | | |
M.E. van Lier Lels ((Since February 3, 2016) | 31,420 | 25,942 |
Member risk- and auditcommittee | | |
J.L. Stuijt (Since August 15, 2016) | 31,420 | 11,379 |
T.M. Lodder (until June 2, 2016 ) | - | 16,750 |
Chairman Supervisory Board, member remuneration and nomination committees | | |
I.M.G. Jankovich (until April 28, 2016) | - | 9,748 |
W.J. van der Feltz (Since May 1, 2017) | 19,325 | - |
Total | 205,371 | 173,716 |
The company has not extended any loans, advances or guarantees to members of the Executive Board or the Supervisory Board.
All the shares of NV Nederlandse Spoorwegen are held by the State of the Netherlands. Members of the Executive and Supervisory Boards and staff members have not been granted rights to hold or acquire shares in the company.