3. Depreciation, amortisation and impairments
(in millions of euros) | 2017 | 2016 |
Depreciation of property, plant and equipment | 301 | 270 |
Depreciation of investment property | 9 | 9 |
Amortisation of intangible assets | 45 | 40 |
| 355 | 319 |
Total depreciation and amortisation | | |
Impairment (and reversal of impairments) of property, plant and equipment | 9 | 24 |
Impairment investment property | 5 | 2 |
Impairment intangible assets | - | - |
Total (reversal of) impairment losses | 14 | 26 |
| | |
Total | 369 | 345 |
For an explanation of the impairments of non-current assets, please refer to note 14.